How is My Financial Need Determined?
The federal government standardizes the exact calculations used to determine the Expected Family Contribution (EFC). This means that your contribution would be assessed in the same way no matter what school you attended. Actual awards can vary by school because of the differences in cost. The methodology used can be explained with the following calculation:
College Costs (Fees & Other Educational Expenses)
MINUS
Expected Family Contribution (from the FAFSA)
EQUALS
Your Financial Need
"If you or your family has unusual circumstances (such as loss of employment) that might affect your need for financial aid, submit your Free Application for Federal Student Aid (FAFSA) through the normal process. Once you receive an award notice from CSU, Northridge, contact our office to speak with a financial aid counselor."
If you live off campus or with parents, expect to pay CSUN for:
*Tuition and Fees
Books
Parking (optional)
Lab Fees (if you have a lab)
If you live on campus, expect to pay CSUN for:
*Tuition and Fees
Books
Housing
Parking (optional)
Lab Fees (if you have a lab)
Meal Plan (if you opt to live in a dormitory with no kitchen)
CSUN 2009 - 2010 STUDENT EXPENSE BUDGETS (Cost of Attendance)
for Fall 2009 and Spring 2010 Terms
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,400.50 | $4,801 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 2,169 | 4,338 |
| Transportation | 636 | 1,272 |
| Personal/Miscellaneous | 1,557 | 3,114 |
| Loan Fees | 19 | 38 |
| TOTAL | $7,600.50 | $15,201 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,400.50 | $4,801 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 5,436 | 10,872 |
| Transportation | 605 | 1,210 |
| Personal/Miscellaneous | 1,464 | 2,928 |
| Loan Fees | 19 | 38 |
| TOTAL | $10,743.50 | $21,487 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,724.50 | $5,449 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 2,169 | 4,338 |
| Transportation | 636 | 1,272 |
| Personal/Miscellaneous | 1,557 | 3,114 |
| Loan Fees | 27 | 54 |
| TOTAL | $7,932.50 | $15,865 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,724.50 | $5,449 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 5,436 | 10,872 |
| Transportation | 605 | 1,210 |
| Personal/Miscellaneous | 1,464 | 2,928 |
| Loan Fees | 27 | 54 |
| TOTAL | $11,075.50 | $22,151 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,868.50 | $5,737 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 2,169 | 4,338 |
| Transportation | 636 | 1,272 |
| Personal/Miscellaneous | 1,557 | 3,114 |
| Loan Fees | 17 | 34 |
| TOTAL | $8,066.50 | $16,133 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $2,868.50 | $5,737 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 5,436 | 10,872 |
| Transportation | 605 | 1,210 |
| Personal/Miscellaneous | 1,464 | 2,928 |
| Loan Fees | 17 | 34 |
| TOTAL | $11,209.50 | $22,419 |
| Expense | 6 units per Semester | Full Year |
|---|---|---|
| *Fees | $4,548.50 | $9,097 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 2,169 | 4,338 |
| Transportation | 636 | 1,272 |
| Personal/Miscellaneous | 1,557 | 3,114 |
| Loan Fees | 17 | 34 |
| TOTAL | $9,746.50 | $19,493 |
| Expense | 6 units per Semester | Full Year |
|---|---|---|
| *Fees | $4,548.50 | $9,097 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 5,436 | 10,872 |
| Transportation | 605 | 1,210 |
| Personal/Miscellaneous | 1,464 | 2,928 |
| Loan Fees | 17 | 34 |
| TOTAL | $12,889.50 | $25,779 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $4,725.50 | $9,451 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 2,169 | 4,338 |
| Transportation | 636 | 1,272 |
| Personal/Miscellaneous | 1,557 | 3,114 |
| Loan Fees | 17 | 34 |
| TOTAL | $9,923.50 | $19,847 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| *Fees | $4,725.50 | $9,451 |
| Books and Supplies | 819 | 1,638 |
| Room and Board | 5,436 | 10,872 |
| Transportation | 605 | 1,210 |
| Personal/Miscellaneous | 1,464 | 2,928 |
| Loan Fees | 17 | 34 |
| TOTAL | $13,066.50 | $26,133 |
(If you are NOT a resident of California, add $372.00 per unit plus Total Fees listed above.)
*The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
To view your actual fee charge, go to myNorthridge Portal
