Program Costs
| Education Doctorate Tuition Fees Schedule | |||
| Updated 6/30/08 | |||
| FALL | SPRING | SUMMER | |
| 2008 | 2009 | 2009 | |
| State University Fee/Doctorate Fee | 3,963.00 | 3,963.00 | 3,963.00 |
| Student Union Fee | 155.00 | 155.00 | 93.00 |
| Associated Students Fee | 76.00 | 76.00 | 46.00 |
| Facilities Fee | 3.00 | 3.00 | 3.00 |
| Instructionally-Related Activities Fee | 15.00 | 15.00 | 15.00 |
| Student Health Services Fee | 53.00 | 53.00 | 32.00 |
| Campus Quality Fee | 25.00 | 50.00 | 30.00 |
| TOTAL BASIC REGISTRATION FEES | $4,290.00 | $4,315.00 | $4,182.00 |
Students may finance program costs independently or may qualify for financial aid in the form of grants or loans. For information about financial aid, contact:
CSUN Financial Aid & Scholarship Department
Bayramian Hall, Student Services Center
18111 Nordhoff Street
Northridge, CA 91330-8307
http://www.csun.edu/finaid/
Or call 818-677-4085 to speak to a Financial Aid Representative
FAX: 818-677-4665
Email: financial.aid@csun.edu
