Calendar-at-a-Glance
| Spring 2010 Instructional Days | |
|---|---|
| Weekday classes begin | Tuesday, January 19, 2010 |
| Saturday classes begin | January 23, 2010 |
| Last day of formal instruction except for Saturday classes meeting once weekly | May 7, 2010 |
| Final and Common Final examinations | May 10-15, 2010 |
| Grades available on SOLAR starting (updated daily thereafter) | May 17, 2010 |
| Last day of academic year | May 21, 2010 |
| Registration Periods | |
|---|---|
| Early Registration and Advisement begins | Monday, November 2, 2009 * |
| Registration-by-Appointment | From your registration appointment through December 9, 2009 * |
| Nonrestrictive Registration | December 10, 2009 through January 18, 2010 ** |
* Repeating courses is not permitted.
**No appointment needed.
| Late Registration / Schedule Adjustment | |
|---|---|
| Weeks defined for schedule adjustments | January 19-February 5, 2010 * |
| Week 1 | January 19-22, 2010 * |
| Week 2 | January 25-29, 2010 * |
| Week 3 | February 1-5, 2010 * |
| Last day to add with permission, drop, or change basis of grading | February 5, 2010 * |
*Permission required to add classes. Repeating courses is permitted.
| Withdrawal Deadlines | |
|---|---|
| Week 4 (4th Week Form Required) | February 8-12, 2010 * |
| 20th day of instruction (Census) - A grade of "W" will be issued after this date. | February 15 |
| Weeks 5-17 (5th Week+ Form Required*) | February 15-May 21** |
| Last 3 weeks of instruction* | April 19-May 7** |
*Important! Reducing the number of enrolled units may affect your eligibility for Financial Aid and more. Before dropping, review the Information Regarding Change in Program or Schedule and Change in Academic Schedule After Start of Classes.
**Withdrawals are not permitted during the last three weeks of instruction or thereafter except when a newly occurring condition is evident.
| Fee Payment Schedule | |
|---|---|
| Last day to pay when registering November 2-29, 2009 | 11:59 pm on November 30, 2009 * |
| Last day to pay when registering Nov. 30, 2009 - Jan. 11, 2010 | 11:59 pm on January 12, 2010 * |
| Last day to pay when registering January 12 - February 5, 2010 ** | 36 hours after your enrollment time * |
*If you fail to make your payment in full by the due date, you will be disenrolled from some or all of your classes.
**When instruction for the term begins on January 19, a $25 late fee is charged to add classes if you are currently not enrolled in any units.
| Financial Aid | |
|---|---|
| 2009-2010 Federal and California Financial Aid application period begins | January 1, 2009 |
| Priority consideration given to those who file FAFSA by | March 2, 2009 |
| First Spring 2010 Financial Aid payments start this week (weekly thereafter) | January 10, 2010 |
| Students who remain enrolled after this date may not need to repay Financial Aid | March 26, 2010 |
Spring 2011 Highlights
| Spring 2011 Instructional Days | |
|---|---|
| Saturday classes begin | January 22, 2011 |
| Weekday classes begin | Monday, January 24, 2011 |
| Last day of formal instruction except for Saturday classes meeting once weekly | Friday, May 13, 2011 |
| Final and Common Final examinations | Saturday-Friday, May 14-20, 2011 |
| Registration Periods | |
|---|---|
| Early Registration and Advisement begins | November 1, 2010 |
| Registration-by-Appointment | From your registration appointment through December 8, 2010 |
| Nonrestrictive Registration | December 9, 2010 - January 23, 2011 |
| Late Registration/Schedule Adjustment | January 24 - February 11, 2011 |
